bEST SUPER BIKES IN INDIA
1.Kawasaki Ninja H2R
₹ 79,90,000
Avg. Ex-Showroom price
Ninja H2R Key Highlights | |
|---|---|
| Engine Capacity | 998 cc |
| Mileage | 25 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 216 kg |
| Fuel Tank Capacity | 17 litres |
| Seat Height | 830 mm |
2.Ducati Panigale V4 R
Avg. Ex-Showroom price
Panigale V4 R Key Highlights | |||
|---|---|---|---|
| Engine Capacity | 998 cc | ||
| Mileage - ARAI | 12.5 kmpl | ||
| Transmission | 6 Speed Manual | ||
| Kerb Weight | 193.5 kg | Lower kerb weight than 88% of super bikes | |
| Fuel Tank Capacity | 17 litres | ||
| Seat Height | 850 mm | ||
3.Aprilia RSV4 1100 Factory
Avg. Ex-Showroom price
RSV4 1100 Factory Key Highlights | |
|---|---|
| Engine Capacity | 1,099 cc |
| Transmission | 6 Speed Manual |
| Kerb Weight | 202 kg |
| Fuel Tank Capacity | 17.9 litres |
| Seat Height | 851 mm |
| Max Power | 213.89 bhp |
4.BMW M 1000 RR
ShoAvg. Ex-wroom price
M 1000 RR Key Highlights | |||
|---|---|---|---|
| Engine Capacity | 999 cc | ||
| Mileage - ARAI | 15.3 kmpl | ||
| Transmission | 6 Speed Manual | ||
| Kerb Weight | 192 kg | Lower kerb weight than 94% of super bikes | |
| Fuel Tank Capacity | 16.5 litres | ||
| Seat Height | 832 mm | ||
5.Kawasaki Ninja H2 SX SE
Avg. Ex-Showroom price
Ninja H2 SX SE Key Highlights | |
|---|---|
| Engine Capacity | 998 cc |
| Transmission | 6 Speed Manual |
| Kerb Weight | 268 kg |
| Fuel Tank Capacity | 19 litres |
| Seat Height | 835 mm |
| Max Power | 197.2 bhp |
6.BMW M 1000 XR
Avg. Ex-Showroom price
M 1000 XR Key Highlights | |
|---|---|
| Engine Capacity | 999 cc |
| Mileage - ARAI | 15 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 223 kg |
| Fuel Tank Capacity | 20 litres |
| Seat Height | 850 mm |
7.Ducati Streetfighter V4
Avg. Ex-Showroom price
Streetfighter V4 Key Highlights | |||
|---|---|---|---|
| Engine Capacity | 1,103 cc | ||
| Mileage - ARAI | 13.15 kmpl | ||
| Transmission | 6 Speed Manual | ||
| Kerb Weight | 201 kg | Lower kerb weight than 68% of super bikes | |
| Fuel Tank Capacity | 16 litres | ||
| Seat Height | 845 mm | ||
0 Comments